outside galvanized sheet steel | x | x | x | | |
inside and front frame NOVIS, bottom stainless steel | x | | | | |
inside and front frame stainless steel 1.4016, AISI 430 | | x | | | |
inside and front frame stainless steel 1.4301, AISI 304 | | | x | | |
| | | | | |
Doors and draws | | | | | |
Doors and draw panels NOVIS | x | | | | |
Doors and draw panels stainless steel 1.4016, AISI 430 | | x | | | |
Doors and draw panels excluders stainless steel 1.4301, AISI 304 | | | x | | |
Doors and draw panels can be decorated | x | x | x | | |
Doors with edge closure | x | x | x | | |
Doors with handle profile | | x | x | | |
Drawers with bar fittings | x | x | x | | |
Drawers with handle profile | | x | x | | |
Drawers with galvanized single pull-outs (load capacity dyn. 100 kg) | x | x | x | | |
Drawers with stainless steel differential full extension slides (load capacity dyn. 60 kg) | x | x | x | | |
easily exchangeable double lip plug-in seal | | | | | |
| | | | | |
Extension programme | | | | | |
Body of CNS tubular frame | x | x | x | | |
Front NOVIS | x | | | | |
Front stainless steel 1.4016, AISI 430 | | x | | | |
Front stainless steel 1.4301, AISI 304 | | | x | | |
| | | | | |
Optional | | | | | |
Double basin / machine compartment with dry compartment | x | x | x | | |
Double basin / machine compartment with waste container compartment | x | x | x | | |
Flow water heater | x | x | x | | |
Boiler | x | x | x | | |
Single lever faucet otherwise standard faucet (mixer tap) with basin flush | x | x | x | | |
| | | | | |
Higher alloy stainless steel version on request.
1.4404, AISI 316L
For e.g. fish cooling or environments with high chlorine content/salt content (off-shore) | on Request | | | | |